Which College Basketball Analyst Has The Least Terrible Bracket So Far?
Republished with permission from PunditTracker.com
With the exciting first two rounds of March Madness 2013 in the books, let’s see how the pundits are faring with their brackets so far. We scored 31 experts from ESPN, Yahoo, Sports Illustrated, and CBS Sports, throwing in President Obama for good fun. For a recap of our 2012 rankings, see this post.
The following table ranks the pundits based on their average “Yield” (rightmost column) of their 48 total picks. As a reminder, the Yield measures the average payout, using Vegas odds (futures for Sweet 16), had you placed $1 bets on each of the pundit’s selections. This approach fits well with March Madness, since it mimics bracket scoring systems that award extra points for predicting upsets. We also break out the results for each round, including by Hit Rate (% correct).
| Pundit |
Hit Rate (Rd of 64 | Yield (Rd of 64) | Hit Rate (Rd of 32) | Yield (Rd of 32) | Hit Rate (Total) | Yield (Total) |
|---|---|---|---|---|---|---|
| Seth Greenberg, ESPN | 69% | $0.97 | 75% | $1.42 | 71% | $1.12 |
| Brad Evans, Yahoo | 75% | $1.17 | 56% | $0.87 | 69% | $1.07 |
| Andy Glockner, SI | 72% | $1.07 | 69% | $1.06 | 71% | $1.07 |
| Dennis Dodd, CBS | 53% | $0.76 | 56% | $1.55 | 54% | $1.02 |
| Jeff Eisenberg, Yahoo | 69% | $1.00 | 69% | $1.06 | 69% | $1.02 |
| Mateen Cleaves, CBS | 69% | $0.95 | 69% | $1.12 | 69% | $1.01 |
| John Gasaway, ESPN | 72% | $0.98 | 69% | $1.06 | 71% | $1.01 |
| Pete Gillen, SI | 72% | $1.02 | 56% | $0.97 | 67% | $1.00 |
| Wally Szczerbiak, CBS | 69% | $0.96 | 69% | $1.06 | 69% | $0.99 |
| Jeff Goodman, CBS | 72% | $1.05 | 56% | $0.87 | 67% | $0.99 |
| Jay Bilas, ESPN | 72% | $1.00 | 63% | $0.96 | 69% | $0.99 |
| "Chalk" (higher seed) | 69% | $0.94 | 69% | $1.06 | 69% | $0.98 |
| Pete Thamel, CBS | 72% | $1.04 | 56% | $0.85 | 67% | $0.97 |
| Peter Tiernan, CBS | 72% | $1.00 | 63% | $0.90 | 69% | $0.96 |
| Dan Wetzel, Yahoo | 69% | $0.91 | 69% | $1.06 | 69% | $0.96 |
| Barack Obama | 63% | $0.87 | 69% | $1.06 | 65% | $0.93 |
| Jerry Palm, CBS | 69% | $0.99 | 56% | $0.79 | 65% | $0.93 |
| Gary Parrish, CBS | 72% | $1.02 | 50% | $0.69 | 65% | $0.91 |
| Dick Vitale, ESPN | 66% | $0.91 | 63% | $0.90 | 65% | $0.90 |
| Seth Davis, SI | 59% | $0.87 | 63% | $0.95 | 60% | $0.90 |
| Greg Anthony, Yahoo | 66% | $0.91 | 56% | $0.88 | 63% | $0.90 |
| Alaa Abdelnaby, CBS | 66% | $0.90 | 56% | $0.89 | 63% | $0.90 |
| Kelli Anderson, SI | 69% | $0.97 | 50% | $0.69 | 63% | $0.88 |
| Colin Cowherd, ESPN | 69% | $0.94 | 50% | $0.71 | 63% | $0.86 |
| Doug Gottlieb, CBS | 66% | $0.89 | 56% | $0.80 | 63% | $0.86 |
| Stewart Mandel, SI | 69% | $0.99 | 44% | $0.60 | 60% | $0.86 |
| Joe Lunardi, ESPN | 63% | $0.83 | 63% | $0.90 | 63% | $0.86 |
| Gregg Doyel, CBS | 63% | $0.92 | 50% | $0.69 | 58% | $0.85 |
| Matt Norlander, CBS | 59% | $0.84 | 56% | $0.80 | 58% | $0.83 |
| Pat Forde, Yahoo | 59% | $0.81 | 56% | $0.79 | 58% | $0.80 |
| Jeff Borzello, CBS | 56% | $0.79 | 56% | $0.79 | 56% | $0.79 |
| Andy Katz, ESPN | 63% | $0.82 | 50% | $0.69 | 58% | $0.78 |
| Luke Winn, SI | 56% | $0.73 | 56% | $0.79 | 56% | $0.75 |
Overall, the pundits performed quite poorly, with only 8 of the 31 returning a positive yield and 11 of 31 outperforming “Chalk” (always picking the higher seed). Seth Greenberg of ESPN had the best opening weekend bracket, thanks largely to his pick of Oregon to make the Sweet Sixteen. Brad Evans (Yahoo) and Andy Glockner (SI) tied for the second spot ($1.07), with Evans posting the best Round 1 hit rate (24/32) and Yield ($1.17) of the group.
Here is how the pundits did collectively with their Sweet Sixteen predictions, with only Greenberg picking Oregon and Dennis Dodd (CBS) picking Wichita State. No one pegged La Salle or Florida Gulf Coast to make it.
| Team | # Pundits |
|---|---|
| Louisville | 31 |
| Michigan St. | 30 |
| Ohio St. | 30 |
| Florida | 30 |
| Duke | 29 |
| Kansas | 29 |
| Miami (FL) | 28 |
| Indiana | 27 |
| Syracuse | 22 |
| Michigan | 16 |
| Marquette | 13 |
| Arizona | 5 |
| Oregon | 1 |
| Wichita St. | 1 |
| La Salle | 0 |
| Florida Gulf Coast | 0 |
We will update the rankings following the Championship game, using Final Four and Championship futures odds.
Is your bracket already busted? Well, here’s your chance at prediction redemption. PunditTracker allows you to predict each game of the tournament, starting with all the Sweet Sixteen games this week. Click here to make your picks now. The Top 3 Users will become Featured Pundits on our site, meaning that your name could be part of the above rankings next year!
PunditTracker's mission is to bring accountability to the prediction industry by cataloging and scoring the predictions of pundits.
Related
Everything to Know About the 2025 NBA Cup Quarterfinals
Next Big Stars in WWE: Watch These 2026 Breakout Stars
The AFC Is Wide Open Heading Into Week 15
Kansas City Chiefs Need Offensive Changes This Offseason
- Eagles vs Chargers Monday Night Football Betting Prediction: Week 14 Bet Picks
- NBA Best Bets Today: Sunday Dec. 7th Top NBA Picks
- Texans vs Chiefs Sunday Night Football Betting Prediction: Week 14 Bet Picks
- Top 10 NFL Player Props for Week 14: Best Bets and Expert Picks
- College Football Conference Championship Best Betting Picks, Predictions
- UFC 323 Betting Picks: Best Bets for the Final ESPN Pay-Per-View
- NBA Best Bets Today: Top Betting Predictions for Friday Dec. 5th

