How Deadspin's HOF Vote Stacked Up Against The Final Tally
In our polling, 56.4 percent of Deadspin voters thought that Mark McGwire was HOF-worthy, while just 11.0 percent of BBWAA voters put him on their ballot. That 45.4 percentage point difference makes McGwire—by one measure—the player whom our voters were most bullish on, relative to the writers. McGwire narrowly beat out Edgar Martinez (+44.7 percent) and Don Mattingly (+43.1 percent) for that honor. Who else did you like?
The table below shows how each player performed on the Deadspin and BBWAA Hall of Fame ballots, ranked by the difference. This isn't a precise, apples-to-apples comparison. We didn't limit you to 10 choices, the way the BBWAA does. For that reason, Deadspin's voting percentage is higher than the BBWAA tally for every player, save one:
| Player | Deadspin | HOF | Diff. |
|---|---|---|---|
| Mark McGwire | 56.4 | 11.0 | +45.4 |
| Edgar Martinez | 69.9 | 25.2 | +44.7 |
| Don Mattingly | 51.3 | 8.2 | +43.1 |
| Fred McGriff | 44.9 | 11.7 | +33.2 |
| Sammy Sosa | 40.0 | 7.2 | +32.8 |
| Larry Walker | 42.4 | 10.2 | +32.2 |
| Roger Clemens | 66.6 | 35.4 | +31.2 |
| Barry Bonds | 64.9 | 34.7 | +30.2 |
| Curt Schilling | 58.9 | 29.2 | +29.7 |
| Rafael Palmeiro | 33.3 | 4.4 | +28.9 |
| Mike Mussina | 45.0 | 20.3 | +24.7 |
| Jeff Kent | 39.3 | 15.2 | +24.1 |
| Mike Piazza | 81.7 | 62.2 | +19.5 |
| Alan Trammell | 38.5 | 20.8 | +17.7 |
| Hideo Nomo | 18.7 | 1.1 | +17.6 |
| Moises Alou | 16.4 | 1.1 | +15.3 |
| Jeff Bagwell | 66.8 | 54.3 | +12.5 |
| Luis Gonzalez | 13.1 | 0.9 | +12.2 |
| Tim Raines | 57.4 | 46.1 | +11.3 |
| Kenny Rogers | 10.2 | 0.2 | +10.0 |
| Ray Durham | 9.8 | 0 | +9.8 |
| Eric Gagne | 9.7 | 0.4 | +9.3 |
| Mike Timlin | 9.0 | 0 | +9.0 |
| Frank Thomas | 92.6 | 83.7 | +8.9 |
| Richie Sexson | 7.2 | 0 | +7.2 |
| Sean Casey | 5.5 | 0 | +5.5 |
| Todd Jones | 4.6 | 0 | +4.6 |
| Paul Lo Duca | 4.4 | 0 | +4.4 |
| Jacque Jones | 4.6 | 0.2 | +4.4 |
| JT Snow | 4.6 | 0.4 | +4.2 |
| Armando Benitez | 4.2 | 0.2 | +4.0 |
| Lee Smith | 33.4 | 29.9 | +3.5 |
| Craig Biggio | 78.1 | 74.8 | +3.3 |
| Greg Maddux | 98.3 | 97.2 | +1.1 |
| Tom Glavine | 92.1 | 91.9 | +0.2 |
| Jack Morris | 41.7 | 61.5 | -19.8 |
Bold players were on Deadspin's ballot, Italicized players made the HOF.
So there you have it. Official Deadspin stance: Fuck Jack Morris.
Everything to Know About the 2025 NBA Cup Quarterfinals
Next Big Stars in WWE: Watch These 2026 Breakout Stars
The AFC Is Wide Open Heading Into Week 15
Kansas City Chiefs Need Offensive Changes This Offseason
- Eagles vs Chargers Monday Night Football Betting Prediction: Week 14 Bet Picks
- NBA Best Bets Today: Sunday Dec. 7th Top NBA Picks
- Texans vs Chiefs Sunday Night Football Betting Prediction: Week 14 Bet Picks
- Top 10 NFL Player Props for Week 14: Best Bets and Expert Picks
- College Football Conference Championship Best Betting Picks, Predictions
- UFC 323 Betting Picks: Best Bets for the Final ESPN Pay-Per-View
- NBA Best Bets Today: Top Betting Predictions for Friday Dec. 5th

