2023 NHL wins leaders
VANCOUVER, CANADA - FEBRUARY 29: Trevor Moore #12 of the Los Angeles Kings scores a goal on Thatcher Demko #35 of the Vancouver Canucks during the third period of their NHL game at Rogers Arena on February 29, 2024 in Vancouver, British Columbia, Canada. (Photo by Derek Cain/Getty Images) credits: Getty Images | source: Getty Images 1. Thatcher Demko (34) | Vancouver Canucks
2. Alexandar Georgiev (33) | Colorado Avalanche
3. Sergei Bobrovsky (32) | Florida Panthers
4. Connor Hellebuyck (30) | Winnipeg Jets
5. Stuart Skinner (29) | Edmonton Oilers
6. Igor Shesterkin (28) | New York Rangers
7. Juuse Saros (27) | Nashville Predators
8. Jake Oettinger (25) | Dallas Stars
9. Andrei Vasilevskiy (22) | Tampa Bay Lightning
10. Jacob Markstrom (22) | Calgary Flames
11. Jordan Binnington (22) | St. Louis Blues
12. Ilya Sorokin (22) | New York Islanders
13. Jeremy Swayman (21) | Boston Bruins
14. Ukko-Pekka Luukkonen (21) | Buffalo Sabres
15. Samuel Ersson (19) | Philadelphia Flyers
16. Cam Talbot (19) | Los Angeles Kings
17. Alex Lyon (18) | Detroit Red Wings
18. Connor Ingram (18) | Arizona Coyotes
19. Tristan Jarry (18) | Pittsburgh Penguins
20. Ilya Samsonov (17) | Toronto Maple Leafs
This article is based on data from Sportradar.
Latest Betting
- NHL Picks for Tuesday: Best Bets for Lightning vs. Canadiens and Ducks vs. Penguins
- College Basketball 2025-26 National Title Contenders Best Future Bets
- Eagles vs Chargers Monday Night Football Betting Prediction: Week 14 Bet Picks
- NBA Best Bets Today: Sunday Dec. 7th Top NBA Picks
- Texans vs Chiefs Sunday Night Football Betting Prediction: Week 14 Bet Picks
- Top 10 NFL Player Props for Week 14: Best Bets and Expert Picks
- College Football Conference Championship Best Betting Picks, Predictions

