2023 MLB strikeout leaders
PHILADELPHIA, PENNSYLVANIA - OCTOBER 14: Spencer Strider #65 of the Atlanta Braves throws a pitch against the Philadelphia Phillies during the first inning in game three of the National League Division Series at Citizens Bank Park on October 14, 2022 in Philadelphia, Pennsylvania. (Photo by Patrick Smith/Getty Images) credits: Getty Images | source: Getty Images 1. Spencer Strider (281) | Atlanta Braves P
2. Kevin Gausman (237) | Toronto Blue Jays P
3. Pablo López (234) | Minnesota Twins P
4. Blake Snell (234) | San Diego Padres P
5. Gerrit Cole (222) | New York Yankees P
6. Zac Gallen (220) | Arizona Diamondbacks P
7. Luis Castillo (219) | Seattle Mariners P
8. Dylan Cease (214) | Chicago White Sox P
9. Zack Wheeler (212) | Philadelphia Phillies P
10. Mitch Keller (210) | Pittsburgh Pirates P
11. Freddy Peralta (210) | Milwaukee Brewers P
12. Jesús Luzardo (208) | Miami Marlins P
13. Lucas Giolito (204) | Cleveland Guardians P
14. Aaron Nola (202) | Philadelphia Phillies P
15. Kodai Senga (202) | New York Mets P
16. Framber Valdez (200) | Houston Astros P
17. Corbin Burnes (200) | Milwaukee Brewers P
18. Joe Ryan (197) | Minnesota Twins P
19. Logan Webb (194) | San Francisco Giants P
20. Lance Lynn (191) | Los Angeles Dodgers P
This article is based on data from Sportradar. Text was compiled by an AI engine that was then reviewed and edited by the editorial staff.
Latest
Britney’s HCL Saga Shows How Murky High Stakes Poker Is
Tue Sep 29 2026
5 Fights the UFC Should Make After Rosas Jr. vs. Barcelos
Tue Sep 29 2026
Latest Betting
- MLB Playoff Futures: Three Best Bets for the 2026 Postseason
- Eagles vs. Bears MNF Week 3 Betting Total Picks and Predictions
- Rams vs. Broncos Sunday Night Football Best Betting Pick
- MLB Best Bets: Three Picks for the Final Day of the Regular Season
- UFC Vegas 121 Underdogs: Why Alatengheili Is Worth a Look at +300
- UFC Vegas 121 Predictions: Best Bets for Saturday’s Fight Card
- UFC Vegas 121 Line Movement: Two Betting Favorites Have Completely Flipped

